Web Server Statistics for Darkeye.Net/~gazorchProgram started at Sat-25-Feb-2012 06:27.
Analysed requests from Sat-26-Feb-2011 08:45 to Thu-23-Feb-2012 14:36 (362.24 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Feb-2012 06:27.
Successful requests: 1,803 (7)
Average successful requests per day: 4 (0)
Successful requests for pages: 1,620 (7)
Average successful requests for pages per day: 4 (0)
Failed requests: 261 (3)
Redirected requests: 11 (0)
Distinct files requested: 38 (2)
Distinct hosts served: 338 (5)
Corrupt logfile lines: 3,221
Unwanted logfile entries: 25,029,043
Data transferred: 49.47 megabytes (55.40 kilobytes)
Average data transferred per day: 139.85 kilobytes (7.91 kilobytes)
This report lists the activity in each month.
Each unit (
) represents 5 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2011 | 19 | 12 | ![]() ![]() |
| Mar 2011 | 185 | 159 | ![]() |
| Apr 2011 | 129 | 112 | ![]() ![]() ![]() ![]() |
| May 2011 | 196 | 170 | ![]() ![]() |
| Jun 2011 | 248 | 206 | ![]() ![]() ![]() |
| Jul 2011 | 201 | 183 | ![]() ![]() ![]() |
| Aug 2011 | 147 | 128 | ![]() ![]() ![]() |
| Sep 2011 | 188 | 175 | ![]() ![]() ![]() |
| Oct 2011 | 157 | 154 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2011 | 126 | 114 | ![]() ![]() ![]() ![]() |
| Dec 2011 | 81 | 81 | ![]() ![]() |
| Jan 2012 | 66 | 66 | ![]() ![]() ![]() |
| Feb 2012 | 60 | 60 | ![]() ![]() |
Busiest month: Jun 2011 (206 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 2 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 29/Aug/11 | 27 | 25 | ![]() ![]() ![]() |
| 5/Sep/11 | 49 | 46 | ![]() ![]() ![]() ![]() |
| 12/Sep/11 | 31 | 28 | ![]() ![]() ![]() |
| 19/Sep/11 | 43 | 42 | ![]() ![]() ![]() |
| 26/Sep/11 | 65 | 59 | ![]() ![]() ![]() ![]() |
| 3/Oct/11 | 43 | 42 | ![]() ![]() ![]() |
| 10/Oct/11 | 33 | 33 | ![]() ![]() |
| 17/Oct/11 | 38 | 38 | ![]() ![]() ![]() |
| 24/Oct/11 | 27 | 27 | ![]() ![]() ![]() |
| 31/Oct/11 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 7/Nov/11 | 25 | 25 | ![]() ![]() ![]() |
| 14/Nov/11 | 47 | 35 | ![]() ![]() |
| 21/Nov/11 | 23 | 23 | ![]() ![]() |
| 28/Nov/11 | 6 | 6 | ![]() ![]() |
| 5/Dec/11 | 36 | 36 | ![]() ![]() |
| 12/Dec/11 | 17 | 17 | ![]() ![]() |
| 19/Dec/11 | 16 | 16 | ![]() |
| 26/Dec/11 | 11 | 11 | ![]() ![]() |
| 2/Jan/12 | 14 | 14 | ![]() ![]() ![]() |
| 9/Jan/12 | 21 | 21 | ![]() ![]() ![]() |
| 16/Jan/12 | 17 | 17 | ![]() ![]() |
| 23/Jan/12 | 9 | 9 | ![]() ![]() |
| 30/Jan/12 | 23 | 23 | ![]() ![]() |
| 6/Feb/12 | 26 | 26 | ![]() ![]() ![]() |
| 13/Feb/12 | 8 | 8 | ![]() |
| 20/Feb/12 | 6 | 6 | ![]() ![]() |
Busiest week: week beginning 6/Jun/11 (75 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Mon | 267 | 241 | ![]() ![]() ![]() |
| Tue | 303 | 265 | ![]() ![]() ![]() ![]() |
| Wed | 301 | 271 | ![]() ![]() ![]() ![]() |
| Thu | 182 | 161 | ![]() ![]() ![]() ![]() |
| Fri | 259 | 239 | ![]() ![]() |
| Sat | 250 | 223 | ![]() ![]() ![]() |
| Sun | 241 | 220 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 106 | 100 | ![]() ![]() |
| 1 | 63 | 55 | ![]() ![]() ![]() |
| 2 | 51 | 46 | ![]() |
| 3 | 67 | 60 | ![]() ![]() |
| 4 | 70 | 63 | ![]() ![]() ![]() |
| 5 | 77 | 72 | ![]() ![]() |
| 6 | 54 | 49 | ![]() ![]() |
| 7 | 72 | 67 | ![]() ![]() ![]() ![]() |
| 8 | 77 | 66 | ![]() ![]() ![]() |
| 9 | 57 | 54 | ![]() ![]() |
| 10 | 64 | 48 | ![]() |
| 11 | 69 | 62 | ![]() ![]() ![]() |
| 12 | 87 | 78 | ![]() ![]() ![]() |
| 13 | 97 | 86 | ![]() ![]() ![]() ![]() |
| 14 | 95 | 82 | ![]() ![]() ![]() |
| 15 | 86 | 81 | ![]() ![]() ![]() ![]() |
| 16 | 61 | 56 | ![]() ![]() ![]() |
| 17 | 89 | 81 | ![]() ![]() ![]() ![]() |
| 18 | 74 | 65 | ![]() ![]() ![]() |
| 19 | 66 | 56 | ![]() ![]() ![]() |
| 20 | 74 | 72 | ![]() ![]() |
| 21 | 99 | 94 | ![]() |
| 22 | 67 | 56 | ![]() ![]() ![]() |
| 23 | 81 | 71 | ![]() ![]() |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 1761 | 99.20% | [unresolved numerical addresses] |
| 30 | 0.57% | .com (Commercial) |
| 12 | 0.23% | .de (Germany) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 578 | 53.98% | 67.195 |
| 284 | 3.48% | 66.249 |
| 107 | 9.36% | 77 |
| 98 | 0.24% | 95 |
| 83 | 4.63% | 38 |
| 66 | 0.80% | 180.76 |
| 36 | 0.23% | 173.192 |
| 33 | 4.79% | 207.46 |
| 30 | 1.60% | 65.52 |
| 24 | 1.19% | 192.114 |
| 24 | 0.24% | 176.9 |
| 23 | 0.33% | 91 |
| 23 | 0.16% | 92 |
| 23 | 0.27% | 69 |
| 20 | 0.17% | 217.212 |
| 20 | 0.22% | 46 |
| 20 | 0.18% | 89 |
| 19 | 0.15% | 88 |
| 17 | 0.14% | 157.56 |
| 17 | 0.16% | 208.115 |
| 258 | 17.69% | [not listed: 62 organisations] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 27 | http://www.google.se/ |
| 10 | http://83.219.212.97/ |
| 3 | http://www.domaincrawler.com/ |
| 3 | http://www.google.com/ |
| 2 | http://se.search.yahoo.com/ |
| 1 | http://celebrity.topicengine.com/ |
| 1 | http://se.yhs4.search.yahoo.com/ |
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3 | fjällvandringsguide |
| 2 | hygien i fjällen |
| 2 | hur förbereder man sig för en fjällvandring? |
| 2 | fjällvandring för nybörjare |
| 1 | fjällvandring hygienartiklar |
| 1 | hur förbereder man sig för att fjällvandra |
| 1 | hur mycket bära fjäll |
| 1 | matplanering för fjällvandring |
| 1 | hygien fjällen |
| 1 | utrustning fjällvandring |
| 1 | bästa fjällryggsäckar |
| 1 | vältränad för fjällvandring? |
| 1 | kristian åslund vandring |
| 1 | hur förbereder man sig för en vandring i fjällen |
| 1 | vandring i fjällen förberedelser |
| 1 | billigaste fjällutrustning |
| 1 | hur sköter man sin hygien när man vandrar |
| 1 | utrustning för fjällvandring |
| 1 | hygien på fjället |
| 1 | billig suturtejp |
| 1 | vad ska finnas i en sjukvårdslåda? |
| 1 | kristian åslund |
| 1 | sjukvårdslåda fjällvandring |
| 1 | matplanering |
| 1 | iden ortor |
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 9 | för |
| 7 | fjällvandring |
| 6 | man |
| 6 | hur |
| 5 | fjällen |
| 5 | hygien |
| 5 | i |
| 4 | förbereder |
| 4 | sig |
| 4 | en |
| 3 | fjällvandring? |
| 3 | vandring |
| 3 | fjällvandringsguide |
| 2 | åslund |
| 2 | matplanering |
| 2 | nybörjare |
| 2 | kristian |
| 2 | utrustning |
| 1 | billigaste |
| 1 | sin |
| 1 | sköter |
| 1 | sjukvårdslåda? |
| 1 | ska |
| 1 | billig |
| 1 | förberedelser |
| 1 | suturtejp |
| 1 | fjället |
| 1 | iden |
| 1 | fjällvandra |
| 1 | vad |
| 15 | [not listed: 15 search terms] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests, sorted by the number of requests.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 1387 | 1260 | Netscape (compatible) |
| 2 | 98 | 91 | MSIE |
| 70 | 67 | MSIE/7 | |
| 14 | 12 | MSIE/8 | |
| 8 | 6 | MSIE/6 | |
| 5 | 5 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 3 | 59 | 59 | Java |
| 59 | 59 | Java/1 | |
| 4 | 35 | 35 | Aboundex |
| 35 | 35 | Aboundex/0 | |
| 5 | 32 | 27 | Firefox |
| 21 | 17 | Firefox/3 | |
| 6 | 5 | Firefox/4 | |
| 3 | 3 | Firefox/6 | |
| 1 | 1 | Firefox/5 | |
| 1 | 1 | Firefox/7 | |
| 6 | 22 | 21 | msnbot |
| 22 | 21 | msnbot/2 | |
| 7 | 20 | 20 | psbot |
| 20 | 20 | psbot/0 | |
| 8 | 20 | 20 | Mozilla |
| 9 | 15 | 13 | Safari |
| 9 | 7 | Safari/534 | |
| 3 | 3 | Safari/525 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/533 | |
| 10 | 14 | 14 | TurnitinBot |
| 14 | 14 | TurnitinBot/2 | |
| 11 | 14 | 13 | Mail.Ru |
| 14 | 13 | Mail.Ru/1 | |
| 12 | 13 | 0 | Googlebot-Image |
| 13 | 0 | Googlebot-Image/1 | |
| 13 | 13 | 13 | Cityreview Robot (+http: |
| 13 | 13 | Cityreview Robot (+http://www | |
| 14 | 10 | 10 | LinkWalker |
| 10 | 10 | LinkWalker/2 | |
| 15 | 9 | 9 | Opera |
| 9 | 9 | Opera/9 | |
| 16 | 6 | 6 | BacklinkCrawler (http: |
| 6 | 6 | BacklinkCrawler (http://www | |
| 17 | 5 | 5 | COMODOspider |
| 5 | 5 | COMODOspider/Nutch-1 | |
| 18 | 3 | 1 | DomainCrawler |
| 3 | 1 | DomainCrawler/2 | |
| 19 | 2 | 2 | Itim.vn |
| 20 | 1 | 1 | CCBot |
| 1 | 1 | CCBot/1 |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 816 | 722 | OS unknown |
| 2 | 812 | 762 | Known robots |
| 3 | 120 | 107 | Windows |
| 60 | 51 | Unknown Windows | |
| 30 | 29 | Windows Server 2003 | |
| 28 | 25 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows NT | |
| 4 | 22 | 22 | Unix |
| 22 | 22 | Linux | |
| 5 | 8 | 7 | Macintosh |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1722 | 200 OK |
| 11 | 206 Partial content |
| 11 | 301 Document moved permanently |
| 70 | 304 Not modified since last retrieval |
| 261 | 404 Document not found |
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 826 | 6.70% | [directories] |
| 794 | 7.73% | .html [Hypertext Markup Language] |
| 86 | 3.34% | .jpg [JPEG graphics] |
| 74 | 82.13% | .pdf [Adobe Portable Document Format] |
| 12 | 0.08% | .png [PNG graphics] |
| 11 | 0.02% | .css [Cascading Style Sheets] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 1803 | 100% | /~gazorch/ |
| 1080 | 92.68% | /~gazorch/specarb/ |
| 49 | 3.72% | /~gazorch/stats/ |
| 1 | 0.01% | /~gazorch/nv3b/ |
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 22 | /~gazorch/specarb/ |
| 21 | /~gazorch/specarb/node6.html |
| 21 | /~gazorch/specarb/node7.html |
| 17 | /~gazorch/specarb/node12.html |
| 17 | /~gazorch/specarb/specialarbete.html |
| 17 | /~gazorch/specarb/node1.html |
| 16 | /~gazorch/specarb/node5.html |
| 16 | /~gazorch/specarb/node11.html |
| 16 | /~gazorch/specarb/node2.html |
| 15 | /~gazorch/specarb/node8.html |
| 14 | /~gazorch/specarb/node9.html |
| 14 | /~gazorch/specarb/node3.html |
| 14 | /~gazorch/specarb/node10.html |
| 11 | /~gazorch/specarb/node4.html |
| 6 | /~gazorch/nv3b/adresslista.html |
| 6 | /~gazorch/specarb/specialarbete.pdf |
| 4 | /~gazorch/ |
| 4 | /~gazorch/specarb/img3.jpg |
| 4 | /~gazorch/specarb/img4.jpg |
| 3 | /~gazorch/specarb |
| 1 | /~gazorch/kristian.jpg |
| 1 | /~gazorch/stats/~gazorch/specarb/node5.html |
| 1 | /~gazorch/specarb/img5.jpg |
This report lists the files on the site.

Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 661 | 1.79% | 23/Feb/12 05:02 | /~gazorch/ |
| 128 | 1.27% | 5/Oct/11 17:31 | /~gazorch/specarb/ |
| 96 | 2.40% | 3/Oct/11 21:12 | /~gazorch/specarb/node6.html |
| 75 | 0.36% | 4/Oct/11 07:05 | /~gazorch/specarb/node1.html |
| 74 | 82.13% | 4/Oct/11 18:42 | /~gazorch/specarb/specialarbete.pdf |
| 73 | 0.69% | 3/Oct/11 23:07 | /~gazorch/specarb/node9.html |
| 68 | 0.38% | 3/Oct/11 15:56 | /~gazorch/specarb/node5.html |
| 68 | 0.71% | 3/Oct/11 18:33 | /~gazorch/specarb/specialarbete.html |
| 67 | 0.32% | 2/Oct/11 11:51 | /~gazorch/specarb/node11.html |
| 62 | 0.84% | 2/Oct/11 14:37 | /~gazorch/specarb/node7.html |
| 57 | 0.25% | 30/Sep/11 08:54 | /~gazorch/specarb/node3.html |
| 57 | 0.70% | 5/Oct/11 11:23 | /~gazorch/specarb/node10.html |
| 53 | 0.46% | 30/Sep/11 08:54 | /~gazorch/specarb/node8.html |
| 51 | 0.28% | 30/Sep/11 08:54 | /~gazorch/specarb/node4.html |
| 43 | 22/Aug/11 08:51 | /~gazorch/specarb/img3.jpg | |
| 37 | 3.64% | 22/Feb/12 00:26 | /~gazorch/stats/ |
| 34 | 0.16% | 30/Sep/11 08:54 | /~gazorch/specarb/node2.html |
| 32 | 0.17% | 5/Oct/11 23:11 | /~gazorch/specarb/node12.html |
| 12 | 0.22% | 22/Aug/11 08:51 | /~gazorch/specarb/img4.jpg |
| 11 | 0.02% | 12/Sep/11 16:16 | /~gazorch/specarb/specialarbete.css |
| 10 | 0.35% | 17/Aug/11 14:31 | /~gazorch/specarb/img2.jpg |
| 8 | 0.96% | 17/Aug/11 14:30 | /~gazorch/specarb/img1.jpg |
| 6 | 0.28% | 24/Aug/11 12:22 | /~gazorch/kristian.jpg |
| 6 | 1.52% | 29/Sep/11 06:31 | /~gazorch/honda.jpg |
| 1 | 15/Nov/11 10:29 | /~gazorch/stats/dom.png | |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/org.png |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/ref.png |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/fail.png |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/req.png |
| 1 | 0.01% | 6/Oct/11 10:25 | /~gazorch/nv3b/adresslista.html |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/searchq.png |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/refsite.png |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/searchw.png |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/browsum.png |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/type.png |
| 1 | 15/Apr/11 08:38 | /~gazorch/specarb/img5.jpg | |
| 1 | 15/Nov/11 10:29 | /~gazorch/stats/os.png | |
| 1 | 0.01% | 15/Nov/11 10:29 | /~gazorch/stats/code.png |